Certification, Authentication and Verification (CAV) | ₱985.00 |
|
|
Copy of Grades
| ₱215.00 |
|
|
Degree Program Flowchart
| ₱215.00 |
|
|
Re-print of Lost Enrollment Assessment Form (EAF) | ₱320.00 |
|
|
Transcript of Records For BOARD EXAM | ₱913.00 |
|
|
Transcript of Records For EMPLOYMENT
| ₱913.00 |
|
|
Transcript of Records For EVALUATION | ₱913.00 |
|
|
Transcript of Records FURTHER STUDIES | ₱913.00 |
|
|
Transfer Credential (Honorable Dismissal) | ₱1,316.00 |
|
|
CERTIFICATE - Degree Program CHED Recognition | ₱398.00 |
|
|
CERTIFICATE - Bona Fide Graduate with SO Exemption | ₱398.00 |
|
|
CERTIFICATE - Bona Fide Graduate with SO No. | ₱398.00 |
|
|
CERTIFICATE - Bona Fide Graduate with Program Duration | ₱398.00 |
|
|
CERTIFICATE - Bona Fide Graduate (Graduation Credentials in process) | ₱398.00 |
|
|
Certificate - Batch/Academic Ranking | ₱398.00 |
|
|
Certificate - Bona Fide Graduate | ₱398.00 |
|
|
Certificate - Bona Fide Graduate with Commencement Date | ₱398.00 |
|
|
Certificate - Bona Fide Graduate with Honors | ₱398.00 |
|
|
Certificate - Bona Fide Graduate with Pending SO NO. | ₱398.00 |
|
|
Certificate - Bona Fide Graduate with SO Exemption | ₱398.00 |
|
|
Certificate - Bona Fide Student | ₱398.00 |
|
|
Certificate - Candidate for Graduation (w/ Commencement Date) | ₱398.00 |
|
|
CERTIFICATE - Cumulative Grade Point Average (CGPA) | ₱398.00 |
|
|
Certificate - Currently Enrolled | ₱398.00 |
|
|
Certificate - Currently Enrolled w/ Start and End of Classes | ₱398.00 |
|
|
CERTIFICATE - DL Certification (per Term) | ₱398.00 |
|
|
Certificate - DL Certification (All Terms)
| ₱398.00 |
|
|
Certificate - English as the Medium of Instruction | ₱398.00 |
|
|
CERTIFICATE - Enrolled Subjects (per Term) | ₱398.00 |
|
|
CERTIFICATE - Final Grades (per Term) | ₱398.00 |
|
|
CERTIFICATE - No Obligation and Liabilities | ₱398.00 |
|
|
CERTIFICATE - No Records of Enrollment (per Term) | ₱398.00 |
|
|
Certificate - Recommendation for Second Baccalaureate Degree | ₱398.00 |
|
|
Certificate - Recommendation for Master's Degree | ₱398.00 |
|
|
Certificate - Units Earned | ₱398.00 |
|
|